Availability:
Shipping directly from South korea. Import duties are included
Estimated Delivery:
14 Days
SKU
702MSF8048
$480.00
Part : Switching Mode Power Supply MSF80-48
Manufacturer Part Number : 702MSF8048
Manufacturer : Fine Suntronix. Orient electronics
Categories:
Product Description
• Over current protection
• Over voltage protection
• Complies with FCC Part 15 and EN 5022
• Class A Limits
• Remote Sensing
Product Specifications
Electrical Specifications | |||||||
---|---|---|---|---|---|---|---|
MODEL | MSF80-3R3 | MSF80-05 | MSF80-09 | MSF80-12 | MSF80-15 | ||
INPUT | VOLTAGE, FREQUENCY | AC100-120V / 200-240V (AC 90 ~ 132V / 180 ~ 264V or AC 225 ~ 370V), 50/60Hz (47 ~ 440Hz) User Selectable | |||||
CURRENT [A] | 110V | 2.5 (I₀=100%) | |||||
220V | 1.4 (I₀=100%) | ||||||
EFFICIENCY [%] | 110V | 70 typ | 80 typ | 81 typ | 81 typ | 81 typ | |
220V | |||||||
INRUSH CURRENT | 15A typ (ACIN 110V, I₀=100%), 30A typ (ACIN 220V, I₀=100%) at cold start. | ||||||
OUTPUT | VOLTAGE [V] | 3.3 | 5 | 9 | 12 | 15 | |
CURRENT [A] | 20 | 20 | 11.1 | 8.3 | 6.7 | ||
REGULATION, LINE [mV] | 25 Max | 25 Max | 45 Max | 60 Max | 70 Max | ||
REGULATION, LOAD [mV] | 50 Max | 50 Max | 90 Max | 120 Max | 150 Max | ||
RIPPLE [mVp-p] | 50 Max | 50 Max | 90 Max | 120 Max | 150 Max | ||
RIPPLE, NOISE [mVp-p] | 100 Max | 100 Max | 140 Max | 170 Max | 200 Max | ||
TEMPERATURE DRIFT 0~+50℃ [mV] | 50 Max | 75 Max | 135 Max | 180 Max | 225 Max | ||
RISE TIME [ms] | 500 max (AC IN 110V, I₀=100%) | ||||||
HOLDING TIME [ms] | 16 typ (AC IN 110V, I₀=100%) | ||||||
PROTECTION CIRCUIT | OVER CURRENT PROTECTION | Works at over 110% of rating and recovers automatically | |||||
OVER VOLTAGE PROTECTION | Works at 115 ~ 140% of rating (In the case of 3.3V, it is 115 ~ 160%) | ||||||
ELECTRICALLY ISOLATED | INPUT-OUTPUT | AC 3,000V 1 minute current 20mA, DC 500V 100MΩ (At room temperature & humidity) | |||||
INPUT-CASE, FG | AC 2,000V 1 minute current 20mA, DC 500V 100MΩ (At room temperature & humidity) | ||||||
OUTPUT-CASE, FG | AC 500V 1 minute current 100mA, DC 500V 100MΩ (At room temperature & humidity) | ||||||
ENVIRONMENT | OPERATING TEMP AND HUMID | -10 ~ +50℃, 20 ~ 90% RH(Non condensing) | |||||
STORAGE TEMP AND HUMID | -20 ~ +75℃, 20 ~ 90% RH(Non condensing) | ||||||
VIBRATION | 10 ~ 55Hz at 1G, 3 minutes period, 30 minutes along X, Y and Z axis | ||||||
IMPACT | 10G for 20ms once on each X, Y and Z axis | ||||||
SAFETY | SAFETY REGULATION | UL, C-UL, CE | UL, C-UL, CE | UL, C-UL, CE | UL, C-UL, CE | UL, C-UL, CE | |
LINE CONDUCTED RF VOLTAGE | Complied with FCC Part15 and EN55022 Class A Limits |
Product Drawing
Product Name | Switching Mode Power Supply MSF80-48 |
---|---|
Availability | Shipping directly from South korea. Import duties are included |
Estimated Delivery | 14 Days |
Shipping For Product | 150.000000 |
Calculate Shipping | Per Product Quantity |
Enable Shipping Per Product | No |
Brand | Orient Electronics |
Enable Request a Quote | No |
Write Your Own Review