Part : Switching Mode Power Supply MSF 200-15
Manufacturer Part Number : 702MSF20015
Manufacturer : Fine Suntronix. Orient electronics
Categories:
Product Description
• Over current protection
• Over voltage protection
• Complies with FCC Part 15 and EN 5022
• Class A Limits
• Remote Sensing
Product Specifications
Electrical Specifications | ||||||
---|---|---|---|---|---|---|
| MODEL | MSF200-24 | MSF200-28 | MSF200-36 | MSF200-48 | |
INPUT | VOLTAGE, FREQUENCY | AC100-120V / 200-240V (AC 90~ 132V / 180 ~ 264V or AC 225 ~ 370V), 50/60Hz (47 ~ 440Hz) User Selectable | ||||
CURRENT [A] | 110V | 4.1 ( I₀=100%) | ||||
220V | 2.0 ( I₀=100%) | |||||
EFFICIENCY [%] | 110V | 80 typ | 80 typ | 82 typ | 82 typ | |
220V | ||||||
INRUSH CURRENT | 15A typ(ACIN 110V, I₀=100%), 30A typ(ACIN 220V, I₀=100%) at cold start. | |||||
OUTPUT | VOLTAGE [V] | 24 | 28 | 36 | 48 | |
CURRENT [A] | 8.3 | 7.1 | 5.5 | 4.1 | ||
REGULATION, LINE [mV] | 120 Max | 140 Max | 180 Max | 240 Max | ||
REGULATION, LOAD [mV] | 240 Max | 280 Max | 360 Max | 480 Max | ||
RIPPLE [mVp-p] | 240 Max | 280 Max | 360 Max | 480 Max | ||
RIPPLE, NOISE [mVp-p] | 290 Max | 330 Max | 410 Max | 530 Max | ||
TEMPERATURE DRIFT 0~+50℃ [mV] | 360 Max | 420 Max | 540 Max | 720 Max | ||
RISE TIME [ms] | 800 max (AC IN 110V, I₀=100%) | |||||
HOLDING TIME [ms] | 15 typ (AC IN 110V, I₀=100%) | |||||
PROTECTION CIRCUIT | OVER CURRENT PROTECTION | Works at over 110% of rating and recovers automatically | ||||
OVER VOLTAGE PROTECTION | Works at 115 ~ 140% of rating | |||||
ELECTRICALLY ISOLATED | INPUT-OUTPUT | AC 3,000V 1 minute current 20mA, DC 500V 100MΩ (At room temperature & Humidity) | ||||
INPUT-CASE, FG | AC 2,000V 1 minute current 20mA, DC 500V 100MΩ (At room temperature & Humidity) | |||||
OUTPUT-CASE, FG | AC 500V 1 minute current 100mA, DC 500V 100MΩ (At room temperature & Humidity) | |||||
ENVIRONMENT | OPERATING TEMP AND HUMID | -10 ~ +50℃, 20 ~ 90% RH (Non condensing) | ||||
STORAGE TEMP AND HUMID | -20 ~ +75℃, 20 ~ 90% RH (Non condensing) | |||||
VIBRATION | 10 ~ 55Hz at 1G, 3 minutes period, 30 minutes along X, Y and Z axis | |||||
IMPACT | 10G for 20ms once on each X, Y and Z axis | |||||
SAFETY | SAFETY REGULATION | UL, C-UL, CE | UL, C-UL, CE | UL, C-UL, CE | UL, C-UL, CE | |
LINE CONDUCTED RF VOLTAGE | Complied with FCC Part15 and EN55022 Class A Limits |
Product Drawings
Product Name | Switching Mode Power Supply MSF200-15 |
---|---|
Availability | Shipping directly from South korea. Import duties are included |
Estimated Delivery | 14 Days |
Shipping For Product | 90.000000 |
Calculate Shipping | Per Product Quantity |
Enable Shipping Per Product | No |
Brand | Orient Electronics |
Enable Request a Quote | No |