Part : Miniature Circuit Breaker
Part Number : EC003105
Specifications : BK63HC32A
Manufacturer : LS Electrics
Machine Type : Oil Chiller CIL Series, CIPL Series, CIW Series, CIC Series, and CHIL Series.
Product Specifications
Specifications | |
Performance | UL1077 MCB |
Standard | UL1077 |
Protection | Overload, Short Circuit |
Rated Current | 1A, 2A, 3A, 4A, 5A, 6A, 10A, 15A, 16A, 20A, 25A, 30A, 32A, 40A, 50A, 63A |
Number of Poles | 1P, 2P, 3P, 4P |
Rated Short Circuit Capacity | 1P: 10kA @120/240VAC |
1P: 6kA @277VAC | |
2~4P: 10kA @120/240VAC | |
2~4P: 6ka @480Y/277VAC | |
Rated Frequency | 50/60 Hz |
Reference Temperature | 40°C |
Normal Ambient Temperature | 5~40°C |
ripping Curve | B, C, D Curve |
Trip Type | Thermal Magnetic |
Type of Terminals | Terminal with Stirrup (Indirect Pressure) |
Terminal Size Acceptablility Min. | 4 AWG |
Terminal Size Acceptablility Max. | 14 AWG |
Tightening Torque | 2Nm (17.5 lbf-in) |
Installation | Mounting on 35mm Din Rail |
Dimension of Specimen WxHxD | 18 x 81 x 66 (1P) |
Protection Degree | IP20 |
Accessory | AX-H, AL-H, SHT-H, UVT-H |
Relative Humidity | 45~85% |
Electrical Endurance | 6,000 |
Maximum Switching Frequency (time/h) | 360/h |
Approvals | UL, CB, CCC |
Product Name | LS Mini Circuit Breaker BK63HC32A |
---|---|
Shipping For Product | 0.000000 |
Calculate Shipping | Per Product Quantity |
Enable Shipping Per Product | Yes |
Brand | LS Electric |
Enable Request a Quote | No |
Write Your Own Review