Availability:
Shipping directly from South korea. Import duties are included
Estimated Delivery:
21 Days
SKU
RAA-60-0010NHC
$700.00
RAA-60 Series
Part : Rotary Encoder
Type : Hwacheon Machine
Resolution : Binary code (10 degrees)
Model Number : RAA-60-0010HNC
Manufacturer : Kwangwoo
Categories:
Product Description
Rotary Encoder is a sensor that converts mechanical movement into electrical signal (pulse)
Product Specifications
Electrical Specifications | ||
Resolution | 8/10/12 degrees | |
Supply Voltage | PNP Open Collector | VL = 0.5V, VH = 20V (DC+24V) |
Current Consumption | PNP NPN | 120 mA Max |
Max. Response Frequency | 20 kHz Max. | |
Rising/Falling Time | PNP Open Collector | 3μs |
Mechanical Specifications | ||
Maximum Rotating Speed | 5,000 RPM | |
Starting Torque | 200 gf·cm | |
Moment of Inertia | 30 gf·cm | |
Allowable Shaft Load | Radial | 5kg Max |
Axial | 5kg Max | |
Vibration Resistance | 10∼55Hz / 1.5mm | |
Shock Resistance | 50G 11msec | |
Operation Temp. Range | -10°C ~ +70°C | |
Storage Temp. Range | -20°C ~ +85°C | |
Protection | IP64 | |
Weight | 550g |
Connection Table
Color | NPN 8 Degrees | NPN 10 Degrees | NPN 12 Degrees 1 Type | NPN 12 Degrees 1 Type |
CW/BCD, CCW/BCD | CCW/BCD | CW/BIN | CCW/BCD | |
Violet | Vcc | Vcc | Vcc | Vcc |
White | GND | GND | GND | GND |
Black | TP1 | TP1 | TP1 | TP1 |
Gray | TP2 | /TP1 | TP3 | TP2 |
Brown | DATA 1 | DATA 1 | DATA 1 | DATA 1 |
Red | DATA 2 | DATA 2 | DATA 2 | DATA 2 |
Orange | DATA 4 | DATA 4 | DATA 4 | DATA 4 |
Yellow | DATA 8 | DATA 8 | DATA 8 | DATA 8 |
Green | NC | DATA 10 | DATA 10 | |
Blue | Even Parity | Even Parity | TP2 | Even Parity |
Product Drawing
Product Name | Kwangwoo Rotary Encoder RAA-60-0010NHC |
---|---|
Availability | Shipping directly from South korea. Import duties are included |
Estimated Delivery | 21 Days |
Shipping For Product | 100.000000 |
Calculate Shipping | Per Product Quantity |
Enable Shipping Per Product | Yes |
Brand | Kwangwoo |
Enable Request a Quote | No |
Write Your Own Review