Parts : Cylindrical Roller Bearing
Part Number : NN3048KMBCC9P4
Dimensions : 240 mm x 360 mm x 92 mm
Manufacturer : NSK
Categories:
Product Description
If the load on the cylindrical roller bearings becomes too small during operation, slippage between the rollers and raceways occurs which may result in smearing.
This issue is especially common with large bearings since the weight of the rollers and cafe is high. If very small bearing loads are expected please consult with us for selection of the bearings.
Product Specifications
Specifications | ||
Boundary Dimensions | d | 240 mm |
D | 360 mm | |
B | 92 mm | |
r min | 3 mm | |
Fw | - | |
Ew | 330 mm | |
Basic Load Ratings | Cr | 855 kN |
Cor | 1,600 kN | |
Cr | 87,000 kgf | |
C<subor | 163,000 kgf |
Specifications | ||
---|---|---|
Bearing Number | Tapered Bore | NN3048K |
Abutment and Fillet Dimensions | da | 259 mm |
d1a | 266 mm | |
dc mic | - | |
Da | 340 mm | |
Ra max | 2.5 | |
Mass | Approx. | 32.7 kg |
Product Name | NSK Cylindrical Roller Bearing NN3048KMBCC9P4 |
---|---|
Shipping For Product | 0.000000 |
Calculate Shipping | Per Product Quantity |
Enable Shipping Per Product | No |
Brand | ASM enterprise |
Enable Request a Quote | No |
Write Your Own Review