Product Features
• Parts: Cylindrical Roller Bearing
• Part Number: NN3018KMBCC9P4 (593NN3018K01NS)
• Dimensions: 90 mm x 140 mm x 37 mm
• Manufacturer: NSK
Categories:
Product Description
If the load on the cylindrical roller bearings becomes too small during operation, slippage between the rollers and raceways occurs which may result in smearing.
This issue is especially common with large bearings since the weight of the rollers and cafe is high. If very small bearing loads are expected please consult with us for selection of the bearings.
Product Specifications
Specifications | ||
Boundary Dimensions | d | 90 mm |
D | 140 mm | |
B | 37 mm | |
r min | 1.5 mm | |
Fw | - | |
Ew | 127 mm | |
Basic Load Ratings | Cr | 143,000 kN |
Cor | 228,000 kn | |
Cr | 4,300 kgf | |
Cor | 5,000 kfg |
Specifications | ||
Abutment and Fillet Dimensions | da | 98 mm |
d1a | 99 mm | |
dc mic | - | |
Da | 132 mm | |
Ra max | 1.5 mm | |
Mass | Approx. | 2.09 kg |
Product Name | NSK Cylindrical Roller Bearing NN3018KMBCC9P4 |
---|---|
Shipping For Product | 0.000000 |
Calculate Shipping | Per Product Quantity |
Enable Shipping Per Product | No |
Brand | ASM enterprise |
Enable Request a Quote | No |
Write Your Own Review