Parts : Angular Contact Ball Bearing
Part Number : 260BTR10SDBLP4A (591160BTR1001NS)
Dimensions : 160 mm x 240 mm x 72 mm
Manufacturer : NSK
Categories:
Product Description
The NSK range of angular contact ball bearings has been designed to meet the increasingly demanding requirements of original equipment manufacturers.
These bearings have a contact angle so that they can sustain significant axial loads in one direction together with radial loads.
Furthermore, since an axial component is generated when a radial load is applied, these bearings are generally used in pairs, triple sets, quadruple sets, or multiple sets.
NSK offers one of the most comprehensive ranges of angular contact ball bearings.
Product Specifications
Specifications | ||
---|---|---|
Boundary Dimensions | d | 160 mm |
D | 240 mm | |
2B | 72 mm | |
r min | 2.1 mm | |
r1 min | 1.1 mm | |
Basic Load Ratings | Cr Dynamic | 119 kN |
Cor Static | 290 kN | |
Permissible Axial Load | 184 kN | |
Contact Angle | 40 ° | |
Effective Load Center | 101.9 | |
Mass | 5.33 kg | |
Limiting Speeds | Grease | 3,300 |
Oil | 4,300 |
Specifications | ||
---|---|---|
Abutment and Fillet Dimensions | da min | 172 mm |
Db max | 233 mm | |
ra max | 2 mm | |
rb max | 1 mm | |
Preload (DB and DF Arrangement) | EL | 843 |
L | 5,545 | |
Axial Rigidity (DB and DF Arrangement) | El | 630 |
L | 1,198 | |
Measured Axial Clearance | EL | -5 |
L | -25 |
Product Name | NSK Angular Contact Ball Bearing 160BTR10SDBLP4A |
---|---|
Shipping For Product | 0.000000 |
Calculate Shipping | Per Product Quantity |
Enable Shipping Per Product | No |
Brand | ASM enterprise |
Enable Request a Quote | No |
Write Your Own Review