Availability:
Shipping directly from South korea. Import duties are included.
Estimated Delivery:
21 Days
SKU
AFC20012MSFVBT10
$10,000.00
Part : Fan Cooler Unit
Model : AFC-200-12MSFVB-T10
Manufacturer : A-Ryung
Product Description
Excellent heat exchange efficiency by applying a fan cooler and a small circulation pump as an air-cooled type.
Easy to use and compact in appearance, it is suitable for machine tools and various industrial machines.
Product Specifications
Pump Spec’
Type | 1500 rpm (50Hz, 4p) | 1800 rpm (60Hz, 4p) | INLET | OUTLET | ||||
Discharge INLET OUTLET Volume (ℓ/min) | Max’ Pressure (MPa) | Discharge INLET OUTLET Volume (ℓ/min) | Max’ Pressure (MPa) | |||||
100W | 200W | 100W | 200W | |||||
12MSFVB | 3.7 | 0.5 | 0.5 | 4.5 | 0.5 | 0.5 | PT 1/4” | PT 1/4” |
13MSFVB | 6.7 | 0.5 | 8.1 | 0.5 | PT 3/8” | PT 3/8” |
Motor Spec’
Motor Output ( W ) | Frequency (Hz) | Voltage (V) | Current (A) | Motor speed (rpm) | Phase (Ø) | Poles (P) |
100W | 50/60 | 200 | 0.65 | 1430 | 3 | 4 |
60 | 220 | 0.6 | 1720 | |||
200W | 50/60 | 200 | 1.3 | 1430 | 3 | 4 |
60 | 220 | 1.1 | 1710 |
Type | Tank Capacity ( ℓ ) | Fan Motor | ||||
Motor Output | Phase | Frequency | Voltage | Current | ||
AFC-100-12MSFVB-T10 | 10 | 48W | 1 Ø | 50/60 Hz | 220~240V | 0.22 A |
External Dimensions
Product Name | A-Ryung Fan Cooler Unit AFC-200-12MSFVB-T10 |
---|---|
Availability | Shipping directly from South korea. Import duties are included. |
Estimated Delivery | 21 Days |
Shipping For Product | 350.000000 |
Calculate Shipping | Per Product Quantity |
Enable Shipping Per Product | Yes |
Brand | A-Ryung |
Enable Request a Quote | Yes |
Write Your Own Review