Kwangrim Oil Chiller CIL 751A-CT
Manufacturer : Kwangrim
Cooling Capacity: 2,900/3,480 (W) (50/60 Hz)
Compatible Machine Models : Doosan, DN Solutions, WIA, FFGDMC
Categories:
Cross-Compatible Brands & Models
Airmajor AO-350PT | Daikin AKZ329T | Harbor HBO-750PTS(B2) | Hydtec HKC-75-T | Kanto Seiki MLSB-05 | Kanto Seiki MPSB-05 |
Kanto Seiki KTVM-5 | Kanto Seiki MLD 7.5 | Kanto Seiki MPD 7.5 | Kanto Seiki MPDC-05-N-A | Kanto Seiki MRD 7.5 | Kanto Seiki KTC-5 |
Kanto Seiki KTC-7.5 | Kanto Seiki KTVM-6A-LM1A | KauKan KO-8TPS | MAC 50BSCT-FR | MAC 50BSCT-FDX-SA | MAC 75BSCT-FR |
MAC 75BSCT-FDX-SA | MAC 75CFR-1803 | MAC 50SP-FR-0T-8 | MAC 60CP-FR-0T-1 | MAC 60BFRF-A02 | Mastertech MSOC-1000F |
Matsushita NU-YEC062BMC01 | Samick SIOC-750CT | SamwhaPMI KITS-100AT | WooriTech OC-102HDA |
Product Description
Kwangrim CIL 751C-T is The high accuracy liquid temperature controlling CIL Series oil chiller covers light to heavy loads.
With gas-by-pass type control, CIL oil chillers can be used for various cutting purposes including high-precision machining and finishing touches. The CIL A-type oil chillers feature a dual valve/gas-by-pass PID control made +-0.1 C of continuous minute control, resulting in great machining quality and longer machine life. We also offer E-type, a CIW type and an economical model with water pump for customers.
CIL 751C-T Oil Chiller Series Options
STEP Controller: Step -by-step temperature control that matches spindle speed variation. Thermal error is minimized, and constant temperature control is possible with one setting.
Heater: With heater attached, warning-up time for a machine is reduced.
Tuned Mass Sensor: The target temperature is based on machine temperature, not the indoor temperature for more accurate control ability.
Tank: Tank can be attached with various volume selection.
NANOCON Drawings
Product Specifications
Specifications
Kwangrim Oil Chiller CIL 751A-CT | |
---|---|
Dimension | 350 x 450 x 1033 (W x D x H) |
External Color | BLACK |
Cooling Capacity | 2900/3480 (W) (50/60 Hz) |
Impressed Power Source | AC200V 50 / 60Hz, AC220V / 60Hz |
Power Capacity | 14.0A / 5.4KVA |
Compressor Capacity | 920W |
Condenser | Air cooling (ALUMINUM CONDENSER) |
FAN MOTOR | 200W |
Heat Exchanger | Plate Cooler |
Circulating Oil | 18 / 21.6 L/min (50/60 Hz) |
Max.Pressure | 0.5 Mpa |
Connecting Piping | 1/2 x 3/4 (In x out) (RC,PT) |
Usage Temperature | 5 ~ 45 ℃ |
Temp. Control | A type: ±0.1 ℃ ~ 0.2 ℃ (Does not include transient deviation) |
Refrigerant | R410A |
Tank Capacity | 20 Liter / 40 Liter (Selectable) |
Temp. Controller | DIGITAL PID Controlled Controller |
Chiller Dimension Drawings
Product Name | Kwangrim Oil Chiller CIL 751A-CT |
---|---|
Shipping For Product | 0.000000 |
Calculate Shipping | Per Product Quantity |
Enable Shipping Per Product | Yes |
Brand | Kwangrim |
Enable Request a Quote | Yes |